Value List

Blox Fruits Values

Every fruit, gamepass, and limited item with its community-estimated trade value, demand rating, and shop price. Values are estimates that move with the market — how we estimate values. Last updated: November 2026.

Category Rarity Permanent Value Price Last Updated Actions
Rocket Rocket Fruit Common 5K 11.7M 5,000 Beli 1/10 2026-11-11 Check trade
Spin Spin Fruit Common 7.5K 21.7M 7,500 Beli 1/10 2026-11-11 Check trade
Blade Blade Fruit Common 36.7K 41.7M 30,000 Beli 1/10 2026-11-11 Check trade
Spring Spring Fruit Common 60K 77.5M 60,000 Beli 1/10 2026-11-11 Check trade
Bomb Bomb Fruit Common 80K 98.3M 80,000 Beli 1/10 2026-11-11 Check trade
Smoke Smoke Fruit Common 100K 127M 100,000 Beli 1/10 2026-11-11 Check trade
Spike Spike Fruit Common 180K 123M 180,000 Beli 1/10 2026-11-11 Check trade
Flame Flame Fruit Uncommon 270K 488M 250,000 Beli 1/10 2026-11-11 Check trade
Eagle Eagle Fruit Uncommon 667K 978M 300,000 Beli 2/10 2026-11-11 Check trade
Ice Ice Fruit Uncommon 517K 668M 350,000 Beli 3/10 2026-11-11 Check trade
Sand Sand Fruit Uncommon 473K 750M 420,000 Beli 2/10 2026-11-11 Check trade
Dark Dark Fruit Uncommon 467K 906M 500,000 Beli 2/10 2026-11-11 Check trade
Diamond Diamond Fruit Uncommon 800K 994M 600,000 Beli 1/10 2026-11-11 Check trade
Light Light Fruit Rare 867K 1.09B 650,000 Beli 4/10 2026-11-11 Check trade
Rubber Rubber Fruit Rare 753K 1.13B 750,000 Beli 1/10 2026-11-11 Check trade
Creation Creation Fruit Rare 2.18M 1.76B 800,000 Beli 3/10 2026-11-11 Check trade
Ghost Ghost Fruit Rare 833K 1.22B 940,000 Beli 1/10 2026-11-11 Check trade
Magma Magma Fruit Rare 1.18M 1.38B 850,000 Beli 5/10 2026-11-11 Check trade
Quake Quake Fruit Legendary 1M 1.5B 1,000,000 Beli 2/10 2026-11-11 Check trade
Buddha Buddha Fruit Legendary 11.6M 1.68B 1,200,000 Beli 10/10 2026-11-11 Check trade
Love Love Fruit Legendary 1.26M 1.75B 1,300,000 Beli 3/10 2026-11-11 Check trade
Spider Spider Fruit Legendary 1.5M 1.8B 1,500,000 Beli 2/10 2026-11-11 Check trade
Sound Sound Fruit Legendary 2.69M 1.88B 1,700,000 Beli 4/10 2026-11-11 Check trade
Phoenix Phoenix Fruit Legendary 2.71M 2.18B 1,800,000 Beli 4/10 2026-11-11 Check trade
Portal Portal Fruit Legendary 11.6M 2.22B 1,900,000 Beli 10/10 2026-11-11 Check trade
Lightning Lightning Fruit Legendary 33.1M 2.43B 2,100,000 Beli 6/10 2026-11-11 Check trade
Pain Pain Fruit Legendary 10M 2.53B 2,300,000 Beli 5/10 2026-11-11 Check trade
Blizzard Blizzard Fruit Legendary 5.63M 2.64B 2,400,000 Beli 3/10 2026-11-11 Check trade
Gravity Gravity Fruit Mythical 10M 2.77B 2,500,000 Beli 5/10 2026-11-11 Check trade
Mammoth Mammoth Fruit Mythical 9.88M 2.88B 2,700,000 Beli 4/10 2026-11-11 Check trade
T-Rex T-Rex Fruit Mythical 23.1M 2.89B 2,700,000 Beli 7/10 2026-11-11 Check trade
Dough Dough Fruit Mythical 34.7M 2.98B 2,800,000 Beli 8/10 2026-11-11 Check trade
Shadow Shadow Fruit Mythical 6.75M 3.13B 2,900,000 Beli 5/10 2026-11-11 Check trade
Venom Venom Fruit Mythical 119M 2.95B 3,000,000 Beli 10/10 2026-11-11 Check trade
Control Control Fruit Mythical 112M 5.3B 3,200,000 Beli 6/10 2026-11-11 Check trade
Gas Gas Fruit Mythical 69.4M 3.36B 3,200,000 Beli 8/10 2026-11-11 Check trade
Spirit Spirit Fruit Mythical 11.6M 3.45B 3,400,000 Beli 7/10 2026-11-11 Check trade
Yeti Yeti Fruit Mythical 93.4M 4.02B 5,000,000 Beli 7/10 2026-11-11 Check trade
Tiger Tiger Fruit Mythical 105M 4.02B — 7/10 2026-11-11 Check trade
Kitsune Kitsune Fruit Mythical 564M 5.3B 8,000,000 Beli 10/10 2026-11-11 Check trade
Dragon West Dragon West Fruit Mythical 3.49B 6.32B 15,000,000 Beli 9/10 2026-11-11 Check trade
Dragon East Dragon East Fruit Mythical 2.94B 6.32B 15,000,000 Beli 8/10 2026-11-11 Check trade
Magnet Magnet Fruit Mythical 480M 4.7B 6,000,000 Beli 7/10 2026-11-11 Check trade
Fruit Notifier Fruit Notifier Gamepass Gamepass 4.1B — 2,700 R$ 7/10 2026-10-01 Check trade
Mythical Scrolls Mythical Scrolls Gamepass Gamepass 1.55B — — 5/10 2026-10-01 Check trade
Dark Blade Dark Blade Gamepass Gamepass 1.2B — 1,200 R$ 8/10 2026-10-01 Check trade
Legendary Scroll Legendary Scroll Gamepass Gamepass 700M — — 4/10 2026-10-01 Check trade
+1 Fruit Storage +1 Fruit Storage Gamepass Gamepass 500M — 400 R$ 9/10 2026-10-01 Check trade
2x Mastery 2x Mastery Gamepass Gamepass 475M — 450 R$ 8/10 2026-10-01 Check trade
2x Money 2x Money Gamepass Gamepass 475M — 450 R$ 8/10 2026-10-01 Check trade
Fast Boats Fast Boats Gamepass Gamepass 370M — 350 R$ 7/10 2026-10-01 Check trade
2x Boss Drops 2x Boss Drops Gamepass Gamepass 370M — — 6/10 2026-10-01 Check trade
Eclipse Eclipse Limited Limited 60B — — 10/10 2026-10-01 Check trade
Rabid Dog Blade Rabid Dog Blade Limited Limited 13B — — 10/10 2026-10-01 Check trade
Galaxy Kitsune Galaxy Kitsune Limited Limited 10B — — 9/10 2026-10-01 Check trade
Doghouse (Frame Break) Doghouse (Frame Break) Limited Limited 9.5B — — 9/10 2026-10-01 Check trade
Parrot Parrot Limited Limited 8B — — 9/10 2026-10-01 Check trade
Crimson Kitsune Crimson Kitsune Limited Limited 7.5B — — 9/10 2026-10-01 Check trade
Ember Dragon Ember Dragon Limited Limited 6B — — 9/10 2026-10-01 Check trade
Permanent Dragon Token Permanent Dragon Token Limited Limited 5.4B — — 9/10 2026-10-01 Check trade
Purple Lightning Purple Lightning Limited Limited 4.8B — — 8/10 2026-10-01 Check trade
Meme Fruit Meme Fruit Limited Limited 4.5B — — 8/10 2026-10-01 Check trade
Super Spirit Pain Super Spirit Pain Limited Limited 3.2B — — 9/10 2026-10-01 Check trade
Red Lightning Red Lightning Limited Limited 2.6B — — 9/10 2026-10-01 Check trade
Dog Blade Dog Blade Limited Limited 1.7B — — 10/10 2026-10-05 Check trade
Vibe (Frame Break) Vibe (Frame Break) Limited Limited 16.89B — — 10/10 2026-10-05 Check trade
Runic Fiend Runic Fiend Limited Limited 2.15B — — 6/10 2026-10-05 Check trade
Divine Portal Divine Portal Limited Limited 1.9B — — 8/10 2026-10-05 Check trade
Arcsteel Magnet Arcsteel Magnet Limited Limited 3.5B — — 7/10 2026-10-05 Check trade
Werewolf Werewolf Limited Limited 1.3B — — 8/10 2026-10-05 Check trade
Celestial Pain Celestial Pain Limited Limited 750M — — 5/10 2026-10-05 Check trade

Community estimates, not official prices. Blox Fruits publishes no official value list. Treat these numbers as strong guidance, check demand alongside value, and always re-read the in-game trade window before accepting. A "—" in the Permanent Value column means no verified permanent value is currently available — never a guess. See our methodology.

Price any combination in seconds

Pick items from this list on both sides of the calculator and get an instant Win / Fair / Lose verdict.

Open the Calculator